ø10mm / SD 295* | ø13mm / SD 295* | ø16mm / SD 345* | |
---|---|---|---|
taieri | Approx. 350 (2 taieri deodata) |
Approx. 170 taieri | Approx. 130 |
indoiri (90°) | Approx. 630 indoiri (3 indoiri deodata) |
Approx. 310 indoiri (2 indoiri deodata) |
Approx. 140 |
Battery Voltage*1 | 36V | |
---|---|---|
Capacity | Material | Rebar |
Bar Dia. | ø8 - 16mm | |
Size (Length x Width x Height) | 510 x 230 x 241mm | |
Weight*2 | 18.6kg (BSL36A18) 19.2kg (BSL36B18) |
|
Standard Accessories | 2 Batteries (BSL36A18), Charger (UC18YSL3), Cutter Set, Wrench, Battery Covers, Carrying Case |
* campuri obligatorii
» Nici un produs nou